<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Enns &#187; photography</title>
	<atom:link href="http://enns.net/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://enns.net/blog</link>
	<description>My Internook</description>
	<lastBuildDate>Fri, 24 Dec 2010 16:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Art of Portraiture</title>
		<link>http://enns.net/blog/photography/the-art-of-portraiture/</link>
		<comments>http://enns.net/blog/photography/the-art-of-portraiture/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:47:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.net/blog/uncategorized/the-art-of-portraiture/</guid>
		<description><![CDATA[Aaron Johnson on the art of not only taking a photo, but developing an eye to see how the scene should be arranged. See more daily strips on Aaron&#8217;s site.]]></description>
			<content:encoded><![CDATA[<p>Aaron Johnson on the art of not only taking a photo, but developing an eye to see how the scene should be arranged.<br />
<img src="http://www.whattheduck.net/sites/default/files/WTD24_0.gif" alt="Aaron Johnson" width="471" height="157" /><br />
See more daily strips on <a href="http://www.whattheduck.net" target="_blank">Aaron&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/the-art-of-portraiture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand: Before &amp; After Tsunami</title>
		<link>http://enns.net/blog/photography/thailand-before-after-tsunami/</link>
		<comments>http://enns.net/blog/photography/thailand-before-after-tsunami/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:19:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.net/blog/?p=153</guid>
		<description><![CDATA[Zoriah is an amazing photojournalist I respect &#38; admire. In this selection of photographs he revisits where he was in Thailand before, and compares the before photos to the aftermath of the tsunami. See them now.]]></description>
			<content:encoded><![CDATA[<p>Zoriah is an amazing photojournalist I respect &amp; admire. In this selection of photographs he revisits where he was in Thailand before, and compares the before photos to the aftermath of the tsunami. <a href="http://www.zoriah.net/blog/2008/12/asian-tsunami-anniversary-thailand-tsunami-then-and-now-comparison-series.html" target="_blank">See them now</a>.<a href="http://www.zoriah.net/blog/2008/12/asian-tsunami-anniversary-thailand-tsunami-then-and-now-comparison-series.html"><img class="alignleft" title="Thailand: Before &amp; After by Zoriah" src="http://www.zoriah.net/.a/6a00e55188bf7a88340105369ce6b8970c-800wi" alt="Thailand: Before &amp; After by Zoriah" width="316" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/thailand-before-after-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W Layer Blending in GIMP to add punch</title>
		<link>http://enns.net/blog/linux/bw-layer-blending-in-gimp-to-add-punch/</link>
		<comments>http://enns.net/blog/linux/bw-layer-blending-in-gimp-to-add-punch/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:04:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[gimp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/11/27/bw-layer-blending-in-gimp-to-add-punch/</guid>
		<description><![CDATA[I will give the credit for this idea to Rich Legg as I discovered it on his blog. I thought I would try it out in GIMP, and it is a pretty easy way to add punch to your photos. Here is my test photo. Now normally I don&#8217;t do any major doctoring, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I will give the credit for this idea to Rich Legg as I discovered it on <a href="http://www.leggnet.com/2008/11/photoshop-tip-blend-b-layer-to-add.html">his blog</a>.</p>
<p>I thought I would try it out in <a href="http://www.gimp.org">GIMP</a>, and it is a pretty easy way to add punch to your photos. Here is my test photo. Now normally I don&#8217;t do any major doctoring, but I wanted to play around with this photo I snapped a while ago and the van really bugged me, besides taking the van out, here is what I did to this photo:</p>
<p>1. Duplicated Original Color Layer<br />2. On new layer, made a minor curves adjustment to bring out contrast (Colors&gt;Curves)<br />3. Duplicated Second Layer then desaturated it to B&amp;W (Colors&gt; Hue-Saturation)<br />4. In my layers Dialogue, I set the mode from the drop down menu to &#8220;Overlay&#8221;.</p>
<p>That&#8217;s it! Play around with the curves on the b&amp;w layer or try different layer modes to see how you can tweak it.</p>
<p>Here is the before &amp; after:<br /><a href="http://www.jon.dimensity.net/photos/bench_orig.jpg"><img style="float:left;cursor:pointer;width:504px;height:334px;margin:0 10px 10px 0;" src="http://www.jon.dimensity.net/photos/bench_orig.jpg" alt="" border="0" /></a></p>
<p><a href="http://farm4.static.flickr.com/3011/3064576300_851b9d4ea1.jpg?v=0"><img style="float:left;cursor:pointer;width:500px;height:333px;margin:0 10px 10px 0;" src="http://farm4.static.flickr.com/3011/3064576300_851b9d4ea1.jpg?v=0" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/linux/bw-layer-blending-in-gimp-to-add-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ways to Boost Contrast in GIMP</title>
		<link>http://enns.net/blog/linux/best-ways-to-boost-contrast-in-gimp/</link>
		<comments>http://enns.net/blog/linux/best-ways-to-boost-contrast-in-gimp/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:07:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/05/05/best-ways-to-boost-contrast-in-gimp/</guid>
		<description><![CDATA[In the past I used to use the classic &#8220;Contrast&#8221; tool, but there are a couple ways which give you much more control, and are less destructive to your photo. 1. Colors &#62; Levels The histogram you see represents your contrast levels. The black slider on the left represents black, the middle, gray, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In the past I used to use the classic &#8220;Contrast&#8221; tool, but there are a couple ways which give you much more control, and are less destructive to your photo.</p>
<p><span style="font-weight:bold;">1. Colors &gt; Levels</span></p>
<p>The histogram you see represents your contrast levels. The black slider on the left represents black, the middle, gray, and the white slider on the right, white.</p>
<p>The general rule of thumb is to slide the black &amp; white sliders to the edge of where the histogram begins to climb on their respective sides. This works best on pictures that include a full range of tones (ie. a photo with some white clouds &amp; dark trees &amp; everything in between).<br />Photographers, this a tool you should learn how to use. For a great article visit <a href="http://www.cambridgeincolour.com/tutorials/levels.htm">this</a><a href="http://bp0.blogger.com/_JkiJELInBX8/SB-UszS8rWI/AAAAAAAAAHA/jv_mMJDfdm8/s1600-h/Screenshot1.png"><img style="float:left;cursor:pointer;width:221px;height:295px;margin:0 10px 10px 0;" src="http://bp0.blogger.com/_JkiJELInBX8/SB-UszS8rWI/AAAAAAAAAHA/jv_mMJDfdm8/s400/Screenshot1.png" alt="" border="0" /></a><a href="http://www.cambridgeincolour.com/tutorials/levels.htm"> post</a>. He uses photoshop, but the tool is nearly identical to GIMP&#8217;s.</p>
<p><span style="font-weight:bold;">2. Colors &gt; Curves</span></p>
<p>Curves is probably the tool I use the most in GIMP. I make use of it in nearly each photo I retouch. Before making any edits in GIMP, I usually duplicate my background later (Ensure your layers dialogue is showing, right click on the &#8220;Background&#8221; layer, and select &#8220;duplicate&#8221;.) This allows you to always go back and change something if you don&#8217;t like it.</p>
<p>The left of the histogram represents your darks/shadows, and the right your lights/highlights. Drag the left end down to increase your shadows, drag the right end up to increase your highlights. Lets say you only want to increase highlights, and want to keep your shadow detail. Select the curve somewhere in the sh<a href="http://bp2.blogger.com/_JkiJELInBX8/SB-YFTS8rXI/AAAAAAAAAHI/Wtalb-MNTaY/s1600-h/Screenshot.png"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://bp2.blogger.com/_JkiJELInBX8/SB-YFTS8rXI/AAAAAAAAAHI/Wtalb-MNTaY/s400/Screenshot.png" alt="" border="0" /></a>adows, and place a point there. Then select the highlights and pull it up. This boost only your highlights and will not mess with the shadows. You can place multiple &#8220;lock points&#8221; on the curve which gives you good flexibility.</p>
<p><a href="http://bp3.blogger.com/_JkiJELInBX8/SB-YcjS8rYI/AAAAAAAAAHQ/_0ulRTdyWeg/s1600-h/Screenshot-1.png"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://bp3.blogger.com/_JkiJELInBX8/SB-YcjS8rYI/AAAAAAAAAHQ/_0ulRTdyWeg/s400/Screenshot-1.png" alt="" border="0" /></a>If you select the Channel drop down menu in the curves dialogue, you can also change the level and contrast of each of your colors (Red, Green, Blue), which allows you to warm &amp; cool your photos or boost certain colors and not others.</p>
<p>For a more advanced look at curves visit <a href="http://www.cambridgeincolour.com/tutorials/photoshop-curves.htm">Cambridge in Colour</a>.</p>
<p>If you have any other ideas or comments please post! Always love to learn new tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/linux/best-ways-to-boost-contrast-in-gimp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union Station</title>
		<link>http://enns.net/blog/photography/union-station/</link>
		<comments>http://enns.net/blog/photography/union-station/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:33:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/04/23/union-station/</guid>
		<description><![CDATA[Technical: F3.2 @ 1/25s, no tripod.I took this the other day in Union Station in Toronto. I was there with a co-worker and students on the campus I work @ to do some promo video shooting and stills for advertising. The guards made us put away our tripods for security reasons which was a bummer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jon.dimensity.net/photos/promovidblog/img_7895.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_7895.jpg" alt="" border="0" /></a><span style="font-weight:bold;">Technical: F3.2 @ 1/25s, no tripod.</span><br />I took this the other day in Union Station in Toronto. I was there with a co-worker and students on the campus I work @ to do some promo video shooting and stills for advertising. The guards made us put away our tripods for security reasons which was a bummer.</p>
<p>A few weeks earlier I had a tripod in there and they didn&#8217;t catch me. I was able to get a few cool wide-angle shots like the one below.</p>
<p><a href="http://jon.dimensity.net/photography/img_7407.jpg"><img style="display:block;text-align:center;cursor:pointer;width:431px;height:323px;margin:0 auto 10px;" src="http://jon.dimensity.net/photography/img_7407.jpg" alt="" border="0" /></a><span style="font-weight:bold;">Technical:  F2.7 @ 1/6s, no flash, ISO80, tripod<br />Post-processing: none<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/union-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video/Photo Shoot</title>
		<link>http://enns.net/blog/bible-institute/videophoto-shoot/</link>
		<comments>http://enns.net/blog/bible-institute/videophoto-shoot/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:38:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[bible institute]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/04/22/videophoto-shoot/</guid>
		<description><![CDATA[Part of my job here on campus is helping out when needed with photography &#38; media. We are working on a new video promoting the importance of having a biblical foundation, and how study of the Bible will change your life. Today we went down to Toronto to shoot some video footage and some photography [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my job here on <a href="http://www.wolbi.ca/">campus</a> is helping out when needed with photography &amp; media. We are working on a new video promoting the importance of having a biblical foundation, and how study of the Bible will change your life. Today we went down to Toronto to shoot some video footage and some <a href="http://photoexcursions.blogspot.com/">photography</a> for it.</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_8073-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_8073-1.jpg" alt="" border="0" /></a>A team of 6 of us went down. Scott, our marketing guy (above, on left) shot video footage, while I took still shots and helped with lighting. Four students here at the <a href="http://www.wolbi.ca/">Bible Institute</a> were the subjects of all our shots.</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_7839-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_7839-1.jpg" alt="" border="0" /></a>Ginger (above), is a french student from Quebec. Our final DVD will have both a French and an English version, as we have an awesome French ministry in Quebec, including a full <a href="http://www.pdvb.org/">Bible Institute and French Immersion program</a>.</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_0023-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_0023-1.jpg" alt="" border="0" /></a>Before heading to Toronto we brainstormed locations to shoot. So yes, this idea was definitely ripped from Newsboys&#8217; &#8220;Adoration&#8221; album.</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_0027-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_0027-1.jpg" alt="" border="0" /></a>Jay (above), graduated university with several years of Animation &amp; Design under his belt. He has an awesome testimony of how he went through university pursuing his dreams only to realize he had no eternal purpose. He made the decision to study God&#8217;s Word here for a year and had his life changed by God. He will be coming on staff with us next year in our media &amp; design department and is planning on using his skills in media in full time ministry. This &#8220;purpose idea&#8221; will be talked about in the video to challenge people to get into God&#8217;s Word.</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_7895.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_7895.jpg" alt="" border="0" /></a>We were at Union Station in downtown Toronto when security approached us and informed us that we couldn&#8217;t use any tripods in the building for security reasons&#8230;which kinda was a bummer first as we were trying to take some time-lapse video of the business there. So we did our best without a tripod and resolved to add the &#8220;shaky&#8221; effect in post-processing to cover up our amateurness <img src='http://enns.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p><a href="http://jon.dimensity.net/photos/promovidblog/img_0039-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_0039-1.jpg" alt="" border="0" /></a>Just under a year ago God blessed us with the funds to purchase this video camera. We share it with our Quebec campus and the rest of our Canadian ministry in an effort to increase the quality of our promotional and ministry video productions. It&#8217;s Scott&#8217;s baby.<br /><a href="http://jon.dimensity.net/photos/promovidblog/img_8008-1.jpg"><img style="display:block;text-align:center;cursor:pointer;width:327px;height:417px;margin:0 auto 10px;" src="http://jon.dimensity.net/photos/promovidblog/img_8008-1.jpg" alt="" border="0" /></a><br />And finally here I am in a shot. Stunning, I know. Most of the time I was behind a camera, but here I am helping reflect some light while Nigel (guy on right in the &#8220;newsboys&#8221; overpass shot) stole a few shots.</p>
<p>We still have at least another full day of shooting in some rural and suburban locations. I&#8217;ll put some more photos up later and maybe some video clips.</p>
<p>Please be praying for the ministry of the Bible Institute here in Ontario, and for the lives we can impact in our circle of influence! I was really encouraged this week while attending a student worship and sharing time called &#8220;focus&#8221;. Just hearing the many testimonies of what God has been doing in their lives and how excited they are for the future really motivated me to do my best for Christ in my ministry here. It is exciting to see the numbers coming in for next year! We have a record number of applications for the fall of 08, and are gearing up for another great student class!</p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/bible-institute/videophoto-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://enns.net/blog/photography/39/</link>
		<comments>http://enns.net/blog/photography/39/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:24:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/04/07/39/</guid>
		<description><![CDATA[This is part one of the &#8220;jumping&#8221; shots I took for an ad for Word of Life Canada&#8217;s Snow Camp program. Technical: F7.1 @ 1/250. Used a polarizer to darken sky and a fisheye lens for the wide-angle. Minor contrast edits in GIMP.]]></description>
			<content:encoded><![CDATA[<p>This is part one of the &#8220;jumping&#8221; shots I took for an ad for Word of Life Canada&#8217;s Snow Camp program.</p>
<p><span style="font-weight:bold;">Technical: </span>F7.1 @ 1/250. Used a polarizer to darken sky and a fisheye lens for the wide-angle. Minor contrast edits in GIMP.<br /><a href="http://farm4.static.flickr.com/3047/2396671852_8ff0ca916c_o.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://farm4.static.flickr.com/3047/2396671852_8ff0ca916c_o.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Tutorial for GIMP</title>
		<link>http://enns.net/blog/linux/portrait-tutorial-for-gimp/</link>
		<comments>http://enns.net/blog/linux/portrait-tutorial-for-gimp/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:44:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/03/28/portrait-tutorial-for-gimp/</guid>
		<description><![CDATA[I took this a couple months ago while out with a few friends exploring the woods in the winter. It sat around in a folder for a while until I learned a few new techniques from this post at DIYPhotography. I tried something similar in GIMP. You can also see this photo on my Flickr. [...]]]></description>
			<content:encoded><![CDATA[<p>I took this a couple months ago while out with a few friends exploring the woods in the winter. It sat around in a folder for a while until I learned a few new techniques from <a href="http://www.diyphotography.net/creating-that-dave-hill-look">this post</a> at DIYPhotography. I tried something similar in GIMP. You can also see this photo on my <a href="http://www.flickr.com/photos/jonathanenns/2365772638/">Flickr.</a>  <a href="http://farm3.static.flickr.com/2190/2365772638_05e4b367c1_b.jpg"><img style="display:block;text-align:center;cursor:pointer;width:496px;height:257px;margin:0 auto 10px;" src="http://farm3.static.flickr.com/2190/2365772638_05e4b367c1_b.jpg" alt="" border="0" /></a><a href="http://www.flickr.com/photos/jonathanenns/2365772638/"></a></p>
<p>For this photo I used GIMP 2.4 (<a href="http://www.gimp.org/">www.gimp.org</a>).</p>
<p>Basically it is a High Pass Filter in Grain Extract Mode.</p>
<p>To do this:<br />1. in the Layers Dialogue, <span style="font-weight:bold;">duplicate the Background Layer</span> &amp; select the new layer.<br />2. Select<span style="font-weight:bold;"> Filters &gt; Gaussian Blur </span>(choose a radius of 15-30 depending on the size of your photo)<br />3. Select<span style="font-weight:bold;"> Colors &gt; Invert</span> (Don&#8217;t Worry It will look normal again!)<br />4. In your Layers diologue, <span style="font-weight:bold;">set the opacity to 50%</span>  (The entire photo should be gray with outlines of your subject. This is a High Pass Filter)<br />5. In the Layers Dialogue <span style="font-weight:bold;">change the mode to &#8220;Grain Extract&#8221;.</span></p>
<p>Play with the opacity of the layer, curves, and if you want merge the two layers and repeat the steps until you get the idea you want&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/linux/portrait-tutorial-for-gimp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://enns.net/blog/photography/33/</link>
		<comments>http://enns.net/blog/photography/33/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 22:43:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/03/16/33/</guid>
		<description><![CDATA[I was on my way to a spot my friend said was good for photos and was trying to beat the sunset when this view was behind us&#8230;We turned the car around and my friend and I got out. I was taking shots when he started running down the road.View on Flickr]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2300/2325275083_fcc00894bf_b.jpg"><img style="display:block;text-align:center;cursor:pointer;width:506px;height:325px;margin:0 auto 10px;" src="http://farm3.static.flickr.com/2300/2325275083_fcc00894bf_b.jpg" alt="" border="0" /></a><br />I was on my way to a spot my friend said was good for photos and was trying to beat the sunset when this view was behind us&#8230;We turned the car around and my friend and I got out. I was taking shots when he started running down the road.<br /><a href="http://www.flickr.com/photos/jonathanenns/2325275083">View on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening Photos</title>
		<link>http://enns.net/blog/photography/sharpening-photos/</link>
		<comments>http://enns.net/blog/photography/sharpening-photos/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:44:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://enns.wordpress.com/2008/02/12/sharpening-photos/</guid>
		<description><![CDATA[For a better quality, non-blogger resized flickr version. A couple friends and I went for a long walk through knee deep snow today to take some photos. I took this shot of Mike in front of a cabin after ages of walking, falling partway in an icy stream, and freezing my feet off (my fault [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jon.dimensity.net/photography/Mike_Winter.jpg" width="500" /><br />For a better quality, non-blogger resized<a href="http://www.flickr.com/photos/jonathanenns/2258823249"> flickr version</a>.</p>
<p>A couple friends and I went for a long walk through knee deep snow today to take some photos. I took this shot of Mike in front of a cabin after ages of walking, falling partway in an icy stream, and freezing my feet off (my fault for wearing jeans).</p>
<p>Processing Info:<br />Warmed the colors, darkened the shadows &amp; lightened the lights (boosted constrast). Also added a very small amount of vignette to the corners.<br />Duplicated the background layer, and then sharpened it. Selected foreground layer and used the paint brush tool to erase away his face &amp; hat to transparency to reveal sharper eyes and features of the background layer (using GIMP).<br />Total Processing Time: 20 mins</p>
<p>Something I just recently started using in my post-processing of people is sharpening. Sometimes just the eyes or hair, but often the entire face. It really helps bring out features. Any sharpening damages the image, but if done right it can enhance it in a good way! I usually try to do any sharpening AFTER any color correction etc.</p>
<p>The biggest thing is to have a focused image in the first place. I try to focus on the eyes when shooting people. To do this depress the shutter half-way, focusing on the eyes, then holding it down, re-frame your shot and press the shutter all the way.</p>
<p>You can see more from this set <a href="http://jon.dimensity.net/photography/winter_walk/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enns.net/blog/photography/sharpening-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

